MTL安全栅4000系列
- 采购MTL安全栅4000系列,首选上海亨沃!十年信誉,大量库存,一切从客户实际出发,为客户提供经济实惠的产品解决方案,值得您信赖! 021-51090808
MTL安全栅 4000系列
MTL4000系列第三代隔离接口单元为本安电路集成在大/中型过程控制系统装置提供了一个新的思路。由于该系列产品结构特别小巧。因此,具有安装密度高的特点,每个组件是借助于由多通路连接器制成的安全区连接件插件在系统地板上的,这是一种既可简化工程又可降低安装维修费用的方法。
The MTL4500 series, with enhanced functionality and features, has now replaced the MTL4000 series for all new installations. The MTL4000 series is now in the termination process. Spares, of most module types, to support the installed base are still available. |
Product Code | Description | Downloads |
---|---|---|
Symbol denotes that the equipment is suitable for use in hazardous area applications. Symbol denotes that the product has been assessed for functional safety applications |
||
1. Intro | ||
INM4000 | MTL4000 Series Instruction Manual | Manual |
MTL4000 | MTL4000 Series Common Specification | Datasheet |
MTL4000 | MTL4000 Series Cable Parameters | Datasheet |
MTL4000 | MTL4000 Series Enclosures & Accessories | Datasheet |
MTL4000 | MTL4000 Series Backplanes | Datasheet |
2. Analogue Input | ||
MTL4041A | Current repeater | Datasheet |
MTL4041B | Repeater power supply | Datasheet |
MTL4041P | High-power repeater power supply | Datasheet |
MTL4041T | Repeater power supply | Datasheet |
MTL4042 | Repeater power supply IIB | Datasheet |
MTL4043 | Repeater power supply HART | Datasheet |
MTL4044 | Repeater power supply | Datasheet |
MTL4044D | Repeater power supply | Datasheet |
MTL4048 | Loop powered isolator | Datasheet |
3. Analogue Output | ||
MTL4045B/C | Isolating driver | Datasheet |
MTL4046/C | Isolating driver HART | Datasheet |
MTL4046P | High-power isolating driver HART | Datasheet |
MTL4046S | Isolating driver HART | Datasheet |
4. Digital Input | ||
MTL4013 | Switch/proximity detector interface | Datasheet |
MTL4014 | Switch/proximity detector interface | Datasheet |
MTL4015 | Switch/proximity detector interface ~United Electric series | Datasheet |
MTL4016 | Switch/proximity detector interface | Datasheet |
MTL4017 | Switch/proximity detector interface | Datasheet |
MTL4113P | Failsafe switch/proximity detector interface | Datasheet |
5. Digital Output | ||
MTL4021 | Solenoid/alarm driver | Datasheet |
MTL4021S | Solenoid/alarm driver | Datasheet |
MTL4023 | Solenoid/alarm driver | Datasheet |
MTL4024 | Solenoid/alarm driver | Datasheet |
MTL4025 | Solenoid/alarm driver | Datasheet |
MTL4215 | Switch operated relay | Datasheet |
MTL4216 | Switch operated relay | Datasheet |
6. Temperature Input | ||
MTL4073 | Temperature converter | Datasheet |
MTL4081 | Millivolt/thermocouple isolator | Datasheet |
MTL4083 | Voltage isolator | Datasheet |
7. General | ||
MTL4031 | Vibration transducer interface | Datasheet |
MTL4032 | Pulse isolator | Datasheet |
MTL4061 | Fire and smoke detector interface | Datasheet |
MTL4099 | Dummy isolator | Datasheet |
MTL4099N | General purpose feed-through module | Datasheet |
MTL4220 | Earth leakage detector | Datasheet |
MTL4403 | High-level trip amplifier | Datasheet |
MTL4421RS | General purpose switch operated relay | Datasheet |
250V rms between safe-area and hazardous-area terminals tested
at 1500V rms min between safe and hazardous terminals
Long term drift
No recalibration necessary
Maximum safe-area voltage
Um = 250V rms or dc
Hazardous-area connectors
SCC01: Screw-clamp connector accommodates
conductors of 14AWG max.
CCH01: Crimp-contact header accommodates:
CRC01 crimps for conductors of 14–20AWG,
CRC02 crimps for conductors of 18–24AWG
Ambient temperature limits
–20 to +60°C (–4 to 140°F) continuous working
–40 to +80°C (–40 to 176°F) storage
–40 to +80°C (–40 to 176°F) storage
Humidity
5 to 95% RH
Mounting
On MTL or user-supplied backplanes which in turn can be surface,
DIN-rail or 19-inch rack mounted
Weight
100g approximately
CONDITIONS OF USE
The conditions governing the use of MTL4000 Series interface units
are given in the relevant certificates and schedules, copies of which
are available from MTL.
TO ORDER
See MTL4000 series ordering information